Days | March – April 2024 | May – Sept. 2024 | October 2024 | November 2024 | |
Monday – Thursday | $40 | $55 | $55 | $50 | |
Friday | $40 | $55 | $55 | $55 | |
Weekend & Holidays | $60 | $60 Open – 1:00 pm | $60 | $60 | |
Seniors/Ladies/Jrs. Monday – Friday | $40 | $40 | $40 | $40 | |
Twilight | 12pm to 2pm $45.00 After 2pm $37.00 | 1pm to 3pm $47.00 after 3 pm $39.00 | $39 After 3pm | $39 After 1pm | |
9-Holes | $40 | $40 | $40 | $40 | |
18-Hole Replay 9-Hole Replay | $40/$40 | $40/$40 | $40/$40 | $40/$40 |
* All fees include 1/2 cart
* Tee Times taken 7 days in advance
* Seniors must be 55 or older to qualify for Senior Rate
* Proper Dress Required
* Prices and Times may be subject to change